Criterium A-final

1   GBR19930131 Joshua Papworth 0:47:34,0
2   GBR19940212 Jonathan Dibben 0:47:34,0
3   CZE19930512 Ondrej Rybin 0:47:34,0
4   ITA19930729 Nicolas Marini 0:47:34,0
5   FRA19930630 Pierre Henri Lecuisinier 0:47:34,0
6   DEN19930215 Thomas Schmidt 0:47:34,0
7   RUS19930315 Vadim Zhuravlev 0:47:34,0
8   GER19930107 Felix  Donath 0:47:34,0
9   BLR19940216 Nikolai Shumov 0:47:34,0
10   ITA19930330 Valerio Conti 0:47:34,0
11   SLO19931213 Doron Hekic 0:47:34,0
12   GER19940506 Silvio Herklotz 0:47:34,0
13   SVK19930203 Jakub Buco 0:47:34,0
14   BIH19930123 Hidajet Subasic 0:47:34,0
15   SUI19930801 Lars Forster 0:47:34,0
16   AUT19940121 Tobias Derler 0:47:34,0
17   EST19930509 Timmo Jeret 0:47:34,0
18   GBR19930111 Oliver Rossi 0:47:34,0
19   BLR19930117 Ihar Kaminski 0:47:34,0
20   LAT19930810 Andis Lapins 0:47:34,0
21   SUI19930903 Fabian Lienhard 0:47:34,0
22   SLO19940312 Patrik Gabrovsek 0:47:34,0
23   BEL19930701 Rob Leemans 0:47:34,0
24   SUI19930928 Silvan Dieterich 0:47:34,0
25   AUT19930617 Michael Taferner 0:47:34,0
26   EST19940811 Oskar Nisu 0:47:34,0
27   CZE19930403 Denis Rugovac 0:47:34,0
28   LUX19930423 Max Losch 0:47:34,0
29   UKR19930623 Volodymyr Djus 0:47:34,0
30   POL19930224 Adam Majorek 0:47:34,0
31   FIN19930312 Aku Silvenius 0:47:34,0
32   EST19930321 Karl Juudas 0:47:34,0
33   TUR19931016 Ugur Tiras 0:47:34,0
34   LTU19930907 Paulius Siskevicius 0:47:34,0
35   TUR19930105 Emre Ucar 0:47:34,0
36   POL19930822 Eryk Laton 0:47:34,0
37   SLO19930209 Marko Pavlic 0:47:34,0
38   FRA19930205 Guillaume Sanchez 0:47:34,0
39   LTU19930606 Jevgenij Porov 0:48:16,0
40   ESP19930406 Gabriel Reguero 0:48:16,0
41   FRA19930505 Geoffrey Millour 0:48:16,0
42   GER19930129 Ruben Zepuntke 0:48:22,0
43   ARM19930813 Mher Mkrtchyan 0:48:22,0
44   FIN19930128 Olli Teivaala  - 1  lap
    SRB19930413 Lazar Jovanovic  - 1  lap
    BUL19930512 Nikolai Ivanov  - 1  lap
    POR19931023 Luis Sousa  - 1  lap
    CYP19930222 Eirinaios Koutsiou  - 1  lap
    AUT19930324 Daniel Biedermann  - 1  lap
    FIN19930209 Roope Nurmi  - 1  lap
    RUS19931007 Maksim Bartenev DNF
    BEL19930414 Martijn Degreve DNF
    BEL19930603 Boris Vallee DNF
    DEN19931214 Alexander Kamp Egested DNF