Criterium B-final

1   AUT19930324 Daniel Biedermann 0:49:05,0
2   SRB19930413 Lazar Jovanovic 0:49:05,0
3   RUS19931007 Maksim Bartenev 0:49:05,0
4   DEN19930209 Frederik Thalund Jensen 0:49:05,0
5   SWE19940225 Ludvig Halleröd 0:49:05,0
6   UKR19930303 Illya Ponomarenko 0:49:21,0
7   UKR19930409 Vitaliy Tishyn 0:49:23,0
8   IRL19940108 Robert Anderson 0:49:25,0
9   IRL19940807 Ryan Mullen 0:49:32,0
10   TUR19930312 Ahmet Orken 0:49:54,0
11   LAT19940729 Gatis Pundurs 0:49:54,0
12   SWE19930320 Emil Andersson 0:49:54,0
13   ESP19930727 Aitor Jimenez 0:49:54,0
14   GRE19940120 Dimitrios Koutsonikolis 0:49:54,0
15   LAT19941018 Pauls Zvirbulis 0:49:54,0
16   SVK19940210 Lubos Malovec 0:49:54,0
17   ROU19931231 Adrian Anghel 0:49:54,0
18   CYP19940325 Giannis Charalambous 0:49:54,0
19   LTU19940906 Mantas Petrusevicius 0:49:54,0
20   SVK19931129 Robert Malik 0:49:54,0
21   ISR19930520 Roy Goldstien 0:49:54,0
22   SMR19930301 Andrea Biagini 0:49:54,0
23   LUX19930424 Pierre Lux 0:49:54,0
24   ISR19930722 Ben Einhorn 0:49:54,0
25   IRL19930323 Javan Nulty 0:49:54,0
26   CRO19930504 Stipe Filipi 0:49:54,0
27   CYP19930109 Leontios Katsouris 0:49:54,0
28   BUL19930801 Boris Dobrev 0:49:54,0
29   ESP19930124 Jose Antonio Ramirez 0:49:54,0
30   SRB19930826 Aleksa Velickovic 0:49:54,0
31   LUX19930827 Tom Schwarmes 0:49:54,0
32   BUL19930209 Nikolai Panaiotov 0:49:54,0
33   SRB19930519 Uros Jovanovic 0:50:30,0
34   BLR19930628 Aleh Ahiyevich  -1 kierros
    ROU19931230 Valentin Plesea  -2 kierros
    AZE19930524 Elmar Ismayilov  -3 kierros
    GRE19930520 Ioannis Spanopoulos DNF
    POR19930126 Jose Goncalves DNF
    POR19930910 Joao Pinto DNF
    ITA19931211 Simone Sterbini DNF
    ALB19940120 Olsjan Velia DNS
    CZE19930630 Tomas Zechmeister DNS
    POL19930209 Igor Krymski DNS
    RUS19930202 Evgeniy Zverkov DNS